| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 12, 2026 | 5:30 PM | 6:30 PM | Practice | Crawford | |
| Monday | October 12, 2026 | 6:45 PM | 7:15 PM | Training | Crawford Center | |
| Wednesday | October 14, 2026 | 5:30 PM | 6:30 PM | Practice | Crawford | |
| Wednesday | October 14, 2026 | 5:30 PM | 6:30 PM | Meeting | Crawford Center | |
| Wednesday | October 14, 2026 | 6:45 PM | 7:15 PM | Training | Crawford Center | |
| Saturday | October 17, 2026 | 1:20 PM | 2:30 PM | Practice | Crawford | |
| Monday | October 19, 2026 | 5:30 PM | 6:30 PM | Practice | Crawford | |
| Monday | October 19, 2026 | 6:45 PM | 7:15 PM | Training | Crawford Center | |
| Wednesday | October 21, 2026 | 5:45 PM | 6:45 PM | Practice | Crawford | |
| Wednesday | October 21, 2026 | 7:00 PM | 7:30 PM | Training | Crawford Center | |
| Wednesday | October 28, 2026 | 5:45 PM | 6:45 PM | Practice | Crawford | |
| Wednesday | October 28, 2026 | 7:00 PM | 7:30 PM | Training | Crawford Center | |
| Friday | October 30, 2026 | 5:30 PM | 6:45 PM | Practice | Crawford |
