| # | First | Last | Pos |
|---|---|---|---|
| 3 | London | Anker | |
| 23 | BRODY | BAKER | |
| 12 | Easton | Bartz | |
| 10 | ERIK | BROVOLD | |
| 9 | RYAN | HAILE | |
| 68 | Julia | Hartwig | |
| 56 | Gabe | Kristof | |
| 77 | RULIN | MURDOCK | |
| 1 | Charlie | Nooyen | |
| 33 | Garrit | Phillips | G |
| 61 | CARTER | PYATSKOWIT | |
| 86 | OWEN | SCHROEDER | |
| 40 | HENRY | SCHUTT | |
| 26 | Korbin | Shaw | |
| 53 | Oliver | webster | |
| 43 | Jaxon | Westphal | |
| 13 | Connor | Wright | G |
