skip navigation

14U

Position

Player Stats

Skater

# Name G A PTS PEN PIM
13 Tyson Lyons 0 0 0 2 3
59 Kaylee Avery 1 4 5 7 10:50
18 Haven Pamaska 2 4 6 1 1:50
12 Jacob Majer 5 7 12 3 11
21 Blake Swedberg 8 5 13 7 10:50
32 Kielian Armbruster 12 8 20 31 46:50
47 Quin Harkey 12 10 22 2 3
8 Teagan Harkey 14 9 23 2 3
19 Wyatt Schroeder 14 9 23 3 4:50
23 Mason Baker 19 5 24 11 29:50
52 Max Huntington 18 12 30 41 69:50
60 Gavin Collett 18 15 33 18 46:50
40 Jeremy Helmuth 29 11 40 4 6

Goalie

# Name GP SOG SO
25 Kaiden Thornborrow 20 434 3
13 Tyson Lyons 24 524 2

Player Stats